Macadamia Nut In-Shell (NIS) — Product Specification Sheet
夏威夷果带壳产品规格书
Origin: Zimbabwe
Farm: Umkondo Estate, Chipinge
Date: July 2026
https://www.mightymacadamia.com
| Grade | Size | Moisture | Kernel Recovery | Max Defect | Indicative FCA Chipinge (USD/t) |
|---|---|---|---|---|---|
| Premium NIS | >22mm (95%+) | ≤2% kernel | >30% | <2% | $3,000 – $3,600 |
| Large NIS | >20mm (95%+) | ≤2% kernel | 28–32% | <3% | $2,600 – $3,100 |
| Graded Blend | 18–22mm | ≤2% kernel | 25–30% | <5% | $2,200 – $2,700 |
| High KR Select | >20mm | ≤2% kernel | >32% (tested) | <2% | $3,100 – $3,800 |
| Commercial Mixed | Mixed | ≤2% kernel | 22–28% | <8% | $1,900 – $2,300 |
* Prices are indicative USD per metric tonne, FCA Chipinge. FOB Beira/Durban and CIF available on request. Subject to grade, volume, season, and shipping terms. MOQ: 1x 20ft container (~18–20t).